Sale!

Slit Hem Flare Jeans Blue | Womens Urban Revivo JEANS

$ 74.00 $ 39.00

Category : Denim Thickness : Medium Fit Type : Skinny Stretch Fabric : Non-Stretch SPU : WU40SBKN2002 Fabric : 92% C…

In stock

SKU: JU-564/EC112223 Categories: , , Tags: , , ,

Description

Category
:
Denim
Thickness
:
Medium
Fit Type
:
Skinny
Stretch Fabric
:
Non-Stretch
SPU
:
WU40SBKN2002
Fabric
:
92% Cotton
7% Polyester
1% Elastane
Containing non-textile parts of animal origin
Tips
:
Wash with like colors, do not soak.

Reviews

There are no reviews yet.

Be the first to review “Slit Hem Flare Jeans Blue | Womens Urban Revivo JEANS”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee

BASICS
Size XS S M L XL
EUR 44 46 48 50 52
UK 34 36 38 40 42
US 34 36 38 40 42
Bust 45.3 46.9 48.4 50 51.6
Sleeve Length 12.4 12.6 12.8 13 13.2
Length 29.5 30.3 30.3 31.1 31.1
BLAZERS
Size XS S M L XL XXL
EUR 44 46 48 50 52 54
UK 34 36 38 40 42 44
US 34 36 38 40 42 44
Shoulder Width 18.5 19 19.5 20 20.4 20.9
Bust 42.9 44.5 46.1 47.6 49.2 50.8
Sleeve Length 25 25.4 25.8 26.2 26.6 27
Waist 40.9 42.5 44.1 45.7 47.2 48.8
Length 29.6 30.1 30.6 31 31.5 32
JACKET & COAT
Size XS S M L
EUR 44 46 48 50
UK 34 36 38 40
US 34 36 38 40
Shoulder Width 9.6 10 10.4 10.7
Bust 48.2 50.6 53 55.3
Sleeve Length 21.1 21.3 21.6 21.9
Length 26.6 27.8 28.9 30.1
HOODIES & SWEATSHIRTS
Size XS S M L
EUR 44 46 48 50
UK 34 36 38 40
US 34 36 38 40
Shoulder Width 9.3 9.6 10 10.3
Bust 49.2 51.2 53.1 55.1
Sleeve Length 22.5 22.8 23.1 23.5
Length 26.4 27 27.6 28.1
SWEATER
Size XS S M
EUR 44 46 48
UK 34 36 38
US 34 36 38
Shoulder Width 23.8 24.6 25.4
Sleeve Length 20.1 20.3 20.5
Length 27.2 27.6 28
SHIRTS
Size XS S M L
EUR 44 46 48 50
UK 34 36 38 40
US 34 36 38 40
Length 27 27.6 28.1 28.7
Shoulder Width 22.8 23.4 24 24.6
Bust 50.4 52.4 54.3 56.3
Sleeve Length 21.7 22 22.4 22.8
T-SHIRTS
Size XS S M L
EUR 44 46 48 50
UK 34 36 38 40
US 34 36 38 40
Shoulder Width 23.9 24.6 25.2 25.8
Bust 23.2 24 24.8 25.6
Sleeve Length 20.4 20.7 21.1 21.4
Length 26.8 27.2 27.6 28.3
POLO SHIRTS
Size XS S M L XL
EUR 44 46 48 50 52
UK 34 36 38 40 42
US 34 36 38 40 42
Bust 44.1 45.7 47.2 48.8 50.4
Sleeve Length 7.9 8 8.1 8.4 8.7
Length 28 28.3 28.7 29.5 30.3
JEANS
Size XS S M L XL XXL
EUR 44 46 48 50 52 54
UK 29 30 31 32 34 36
US 29 30 31 32 34 36
Hip 37.6 38.6 39.6 40.6 42.5 44.5
Waist 29.7 30.7 31.7 32.7 34.6 36.6
PANTS
Size XS S M L XL XXL
EUR 44 46 48 50 52 54
UK 29 30 31 32 34 36
US 29 30 31 32 34 36
Length 39.1 39.4 39.8 40.2 40.6 41
Hip 44.2 45.2 46.1 47.1 49.1 51.1
Waist 29.5 30.3 31.1 31.9 33.5 35
SHORTS
Size XS S M L
EUR 44 46 48 50
UK 29 30 31 32
US 29 30 31 32
Waist 29.7 30.7 31.7 32.7
Hip 37.6 38.6 39.6 40.6
SHOES
Net Foot Length (Size) 240(38#) 245(39#) 250(40#) 255(41#) 260(42#) 265(43#) 270(44#) 275(45#) 280(46#) 285(47#)
CN 240(2.5) 245(2.5) 250(2.5) 255(2.5) 260(2.5) 265(2.5) 270(2.5) 275(2.5) 280(2.5) 285(2.5)
EUR 38 38.5 39 40 41 41.5 42 43 44 44.5
UK 5.5 6 6.5 7 7.5 8.5 9 9.5 10 10.5
US 6.5 7 7.5 8 8.5 9.5 10 10.5 11 11.5
KNITWEAR
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Shoulder Width 20.9 21.7 22.4 23.2 24
Bust 19.7 20.5 21.3 22 22.8
Sleeve Length 18.5 18.7 18.9 19.1 19.3
CARDIGANS
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Shoulder Width 17.8 18.3 18.9 19.4 20
Sleeve Length 19.4 19.8 20.1 20.4 20.7
Length 17.9 18.3 18.7 19.1 19.5
SWEATERS
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Shoulder Width 17.8 18.3 18.9 19.4 20
Sleeve Length 19.4 19.8 20.1 20.4 20.7
Length 17.9 18.3 18.7 19.1 19.5
KNITTED VESTS
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Shoulder Width 15.7 16.5 17.3 18.1 18.9
Length 21.3 21.9 22.4 23 23.6
KNITTED T-SHIRTS
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Length 21.3 21.9 22.4 23 23.6
Sleeve Length 22.6 23 23.4 23.8 24.2
KNITTED SKIRTS
Size XS S M L
EUR 34 36 38 40
UK 6 8 10 12
US 2 4 6 8
Skirt Length 17.7 18.1 18.7 19.3
OUTERWEAR
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Length 44.1 45.1 46.1 47 48
Bust 44.5 46.1 47.6 49.2 50.8
Sleeve Length 29.6 30.1 30.6 31.1 31.7
JACKETS
Size XS S M L XL
Length 27 27.6 28.1 28.7 29.3
Shoulder Width 18.4 19.1 19.7 20.3 20.9
Bust 37.8 39.4 40.9 42.5 44.1
Sleeve Length 22.9 23.1 23.4 23.7 24
TRENCHES & COATS
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Length 44.1 45.1 46.1 47 48
Bust 44.5 46.1 47.6 49.2 50.8
Sleeve Length 29.6 30.1 30.6 31.1 31.7
OUTERWEAR VESTS
Size S M
EUR 36 38
UK 8 10
US 4 6
Length 0 0
Shoulder Width 0 0
Bust 0 0
PUFFERS
Size XS S M L
EUR 34 36 38 40
UK 6 8 10 12
US 2 4 6 8
Length 28.6 29.3 29.9 30.6
Shoulder Width 15.6 15.9 16.3 16.7
Bust 40.9 42.5 44.1 45.7
Sleeve Length 23.6 24 24.4 24.8
BLAZERS
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Length 29.7 30.3 30.9 31.5 32.1
Shoulder Width 18.8 19.3 19.7 20.2 20.7
Bust 44.9 46.5 48 49.6 51.2
Sleeve Length 24.4 24.8 25.2 25.6 26
Waist 44.9 46.5 48 49.6 51.2
TOPS
Size S M L XL
EUR 36 38 40 42
UK 8 10 12 14
US 4 6 8 10
Length 26.8 27.4 28 28.5
Shoulder Width 16.1 16.5 16.9 17.3
Bust 44.5 46.1 47.6 49.2
Sleeve Length 24.8 25.2 25.6 26
HOODIES & SWEATSHIRTS
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Length 24 24.6 25.2 25.8 26.4
Bust 42.1 43.7 45.3 46.9 48.4
Sleeve Length 20.5 20.8 21.1 21.3 21.6
BLOUSES
Size S M L XL
EUR 36 38 40 42
UK 8 10 12 14
US 4 6 8 10
Length 28 28.5 29.1 29.7
Sleeve Length 29.1 29.6 30.2 30.7
T-SHIRTS
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Shoulder Width 12.6 13 13.4 13.8 14.2
Bust 28 29.1 30.3 31.5 32.7
Sleeve Length 24.4 24.8 25.2 25.6 26
Waist 23.2 24.4 25.6 26.8 28
Length 19.9 20.4 20.9 21.3 21.8
VESTS & TANKS
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Length 28.9 29.5 30.1 30.7 31.3
Shoulder Width 15.7 16.1 16.5 16.9 17.3
Bust 37.8 39.4 40.9 42.5 44.1
Waist 37.8 39.4 40.9 42.5 44.1
SHIRTS
Size S M L XL
EUR 36 38 40 42
UK 8 10 12 14
US 4 6 8 10
Shoulder Width 21.9 22.6 23.4 24.2
Sleeve Length 21.7 21.9 22 22.2
BOTTOMS
Size XS S M L
EUR 34 36 38 40
UK 6 8 10 12
US 2 4 6 8
Skirt Length 28.5 29.1 29.7 30.3
PANTS
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Thigh 27.4 28.1 28.9 29.8 30.7
Waist 25.2 26.8 28.3 29.9 31.5
JEANS
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Waist 27.6 29.1 30.7 32.3 33.9
SHORTS
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Hip 39 40.6 42.1 43.7 45.3
Waist 24.4 26 27.6 29.1 30.7
SKIRTS
Size XS S M L
EUR 34 36 38 40
UK 6 8 10 12
US 2 4 6 8
Skirt Length 28.5 29.1 29.7 30.3
DRESSES & JUMPSUITS
Size XS S M L XL XXL
EUR 34 36 38 40 42 44
UK 6 8 10 12 14 16
US 2 4 6 8 10 12
Length 30.5 31.1 31.7 32.3 32.9 33.5
Shoulder Width 21.5 22.2 23 23.8 24.6 25.4
Bust 44.9 46.5 48 49.6 51.2 52.8
Sleeve Length 21.5 21.7 21.9 22 22.2 22.4
SWEATER DRESSES
Size XS S M L
EUR 34 36 38 40
UK 6 8 10 12
US 2 4 6 8
NaN
Length 39 39.8 40.6 41.3
Sleeve Length 22.8 23.2 23.6 24
LONG SLEEVE DRESSES
Size XS S M L XL XXL
EUR 34 36 38 40 42 44
UK 6 8 10 12 14 16
US 2 4 6 8 10 12
Length 30.5 31.1 31.7 32.3 32.9 33.5
Shoulder Width 21.5 22.2 23 23.8 24.6 25.4
Bust 44.9 46.5 48 49.6 51.2 52.8
Sleeve Length 21.5 21.7 21.9 22 22.2 22.4
BLACK DRESSES
Size S M L XL
EUR 36 38 40 42
UK 8 10 12 14
US 4 6 8 10
Length 37.6 38.2 38.9 39.5
Shoulder Width 17.7 18.2 18.7 19.1
Bust 41.3 42.9 44.5 46.1
Waist 32.1 33.7 35.2 36.8
WHITE DRESSES
Size S M L XL
EUR 36 38 40 42
UK 8 10 12 14
US 4 6 8 10
Length 30.7 31.3 31.9 32.5
Shoulder Width 20.1 20.7 21.3 22
Hip 40.9 42.5 44.1 45.7
Bust 18.3 19.1 19.9 20.7
Sleeve Length 6.3 6.5 6.7 6.9
Waist 29.1 30.7 32.3 33.9
JUMPSUITS
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Waist 0 0 0 0 0
Length 0 0 0 0 0
Hip 0 0 0 0 0
MAXI DRESSES
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Length 43.7 44.5 45.3 46.1 46.9
Shoulder Width 12.6 13 13.4 13.8 14.2
Bust 33.9 35.4 37 38.6 40.2
Sleeve Length 25.4 25.8 26.2 26.6 27
Waist 24.4 26 27.6 29.1 30.7
MIDI DRESSES
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Shoulder Width 13.9 14.3 14.6 15 15.4
Bust 30.7 31.9 33.1 34.3 35.4
Sleeve Length 23.6 24 24.4 24.8 25.2
Waist 24 25.2 26.4 27.6 28.7
MINI DRESSES
Size XS S M L XL
EUR 34 36 38 40 42
UK 6 8 10 12 14
US 2 4 6 8 10
Length 31.7 32.3 32.9 33.5 34.1
Shoulder Width 15.2 15.6 15.9 16.3 16.7
Bust 31.9 33.5 35 36.6 38.2
Sleeve Length 23.6 24 24.4 24.8 25.2
Waist 24.4 26 27.6 29.1 30.7
SHOES
Net Foot Length (Size) 215(33#) 220(34#) 225(35#) 230(36#) 235(37#) 240(38#) 245(39#) 250(40#) 255(41#)
CN 215
(1.5)
220
(1.5)
225
(1.5)
230
(1.5)
235
(1.5)
240
(1.5)
245
(1.5)
250
(1.5)
255
(1.5)
EUR 34 35 35.5 36 37 38 38.5 39 40
UK 2.5 3 3.5 4 4.5 5.5 6 6.5 7
US 4.5 5 5.5 6 6.5 7.5 8 8.5 9
Kanseitech